Model | ZJ20/1580CZ
| ZJ30 / 1700CZ
| ZJ40 / 2250CZ
|
Drill depth | 42000m | 43000m | 4 ”DP 4000m |
Depth of workover | 34500m | 36000m | 3 1/2”DP 7000m |
Max.hookload | 158t | 180t | 225t |
Height of mast | 35 | 36/38m | 36/38m |
Power of engine | 600-670 | 804-1000 | 938-1200 |
Transmission case | S6610HR | 2×S5610HR | 2×S6610HR |
Travelling system | 5×4 | 6×5 | 6×5 |
Diameter of line |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!